PT ANUGERAH CARAKA MANGGALA
IndonesiaActive
License 02770102303460009 · valid through Dec 14, 2027
Registered products
16
0 imported · 16 domestic
Principal brands
2
Top: PT PRADANA SIRONA PERSADA
Decision-makers
—
Coming soon
Data completeness
Updated Aug 11, 2026
Product categories
About PT ANUGERAH CARAKA MANGGALA
PT ANUGERAH CARAKA MANGGALA and operates under a Indonesia medical device distribution license (02770102303460009). They hold registrations for 16 products across the Kemenkes NIE registry.
Address: Jalan Beringin Raya 1D
Principal brands & OEM partners
2 brandsPT PRADANA SIRONA PERSADA
Kec. Jatiuwung, Kota Tangerang, Prov. Banten
PT MUARA SAKTI UTAMA
Kec. Babakan Madang, Kab. Bogor, Prov. Jawa Barat
Recent product registrations
Showing 10 of 16| Product | Manufacturer | Type |
|---|---|---|
NESHEMA Dental Chair AKD 10605620241 | PT ATMI SOLO | Domestic |
NESHEMA Hematology Analyzer 3 Diff AKD 20205620100 | PT. NUSANTARA MEDICARE INDUSTRI | Domestic |
NESHEMA Ultrasound AKD 21501620306 | PT. NUSANTARA MEDICARE INDUSTRI, | Domestic |
NESHEMA Ultrasound AKD 21501620279 | PT. NUSANTARA MEDICARE INDUSTRI, | Domestic |
NESHEMA Cardiac AKD 20502620214 | PT. NUSANTARA MEDICARE INDUSTRI, | Domestic |
NESHEMA Electrocardiograph AKD 20502620215 | PT NUSANTARA MEDICARE INDUSTRI | Domestic |
NESHEMA Patient Monitor AKD 20502620187 | PT NUSANTARA MEDICARE INDUSTRI | Domestic |
NESHEMA Patient Monitor AKD 20502620185 | PT NUSANTARA MEDICARE INDUSTRI | Domestic |
NESHEMA Infusion Pump AKD 20902620252 | PT NUSANTARA MEDICARE INDUSTRI | Domestic |
NESHEMA Syringe Pump AKD 20902620088 | PT NUSANTARA MEDICARE INDUSTRI | Domestic |
Sign up to see all 16 registered products and filter by category or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card