PT KAO INDONESIA
Jakarta, IndonesiaActive
License 81202047125550009 · valid through Nov 22, 2029
Registered products
56
0 imported · 56 domestic
Principal brands
3
Top: PT KAO INDONESIA
Decision-makers
2
2 verified · locked
Confidence
Product categories
About PT KAO INDONESIA
Principal brands & OEM partners
3 brandsPT KAO INDONESIA
Kec. Cikarang Utara, Kab. Bekasi, Prov. Jawa Barat
PT. KAO INDONESIA
Kec. Cikarang Utara, Kab. Bekasi, Prov. Jawa Barat
PT AMAN INDAH MAKMUR
Kec. Ngaliyan, Kota Semarang, Prov. Jawa Tengah
Recent product registrations
Showing 10 of 56| Product | Manufacturer | Type | Risk |
|---|---|---|---|
LAURIER Relax Night 35cm Wing with Gathers AKD 11104520501 | PT KAO INDONESIA | AKD | A |
LAURIER Relax Night 40cm Wing with Gathers AKD 11104520505 | PT KAO INDONESIA | AKD | A |
LAURIER Relax Night 35cm Wing AKD 11104520504 | PT KAO INDONESIA | AKD | A |
LAURIER Relax Night Tipe Celana AKD 11104520515 | PT AMAN INDAH MAKMUR | AKD | A |
LAURIER Relax Night 30cm AKD 11104520500 | PT KAO INDONESIA | AKD | A |
LAURIER Active Day Maxi Pas Wing AKD 11104610053 | PT KAO INDONESIA | AKD | A |
LAURIER Active Day Maxi Pas AKD 11104610054 | PT KAO INDONESIA | AKD | A |
LAURIER Super Slim Guard 22.5 cm AKD 11104520402 | PT KAO INDONESIA | AKD | A |
LAURIER Active Day X-Tra Wing AKD 11104022170 | PT KAO INDONESIA | AKD | A |
LAURIER Active Day X-Tra Long Wing AKD 11104022154 | PT KAO INDONESIA | AKD | A |
Sign up to see all 56 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
2 decision-makers identified
Names, titles, verified emails, and LinkedIn URLs. 2 have been verified by our research team.
Sign up to view contactsFree Explorer account · No credit card
Trade show activity
Laurier X Aku Naura installation / exhibition (Grand Indonesia)
Grand Indonesia (Jakarta) — stated as the exhibition site in Kao Indonesia news
IN-COSMETICS ASIA 2025