PT MATA KARYA INDO UTAMA
IndonesiaActive
License 91201023616320001 · valid through Oct 5, 2028
Registered products
80
80 imported · 0 domestic
Principal brands
2
Top: DANYANG RUNYUAN OPTICAL CO., LTD
Decision-makers
—
Coming soon
Confidence
Product categories
About PT MATA KARYA INDO UTAMA
PT MATA KARYA INDO UTAMA and operates under a Indonesia medical device distribution license (91201023616320001). They hold registrations for 80 products across the Kemenkes NIE registry.
Address: Jl. Antara No. 43 RT.002/RW.001, Kode Pos: 10710
Principal brands & OEM partners
2 brandsDANYANG RUNYUAN OPTICAL CO., LTD
China
TAIYUAN NORTH CHINA XINYUAN TECH CENTER CO.,LTD
China
Recent product registrations
Showing 10 of 80| Product | Manufacturer | Type | Risk |
|---|---|---|---|
OPTIVUE CR SV 1.56 Blue HMC AKL 11204620102 | DANYANG HAIHUI OPTICAL GLASSES CO.,LTD | AKL | A |
EDISON SV White Glass Lens AKL 11204620042 | DANYANG RUNYUAN OPTICAL CO., LTD. | AKL | A |
LTS SV BLUE Filter AKL 11204620043 | DANYANG RUNYUAN OPTICAL CO., LTD. | AKL | A |
LTS SV Photocromic Blue Filter HCMC AKL 11204620040 | DANYANG RUNYUAN OPTICAL CO., LTD. | AKL | A |
EDISON SV WHITE GLASS HI Index MC 1.7 AKL 11204620041 | DANYANG RUNYUAN OPTICAL CO., LTD. | AKL | A |
NEO VISION CR SV Blue Filter AKL 11204620022 | DANYANG HAIHUI OPTICAL GLASSES CO.,LTD | AKL | A |
EDISON CR SV 1.67 Blue AKL 11204520902 | DANYANG HAIHUI OPTICAL GLASSES CO.,LTD | AKL | A |
EDISON CR SV Photocromic Blue MC Blue AKL 11204520891 | DANYANG HAIHUI OPTICAL GLASSES CO.,LTD | AKL | A |
NEO VISION SV HMC AKL 11204520889 | DANYANG HAIHUI OPTICAL GLASSES CO.,LTD. | AKL | A |
CITY LENS CR SV BLUERAY HMC AKL 11204520831 | DANYANG RUNYUAN OPTICAL CO., LTD. | AKL | A |
Sign up to see all 80 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card