PT SUNG WON MEDICS GLOBAL
IndonesiaActive
License 13102202078580006 · valid through Apr 18, 2028
Registered products
9
9 imported · 0 domestic
Principal brands
6
Top: IMPLANTCAST GMBH
Decision-makers
—
Coming soon
Data completeness
Fields on record
Product categories
About PT SUNG WON MEDICS GLOBAL
PT SUNG WON MEDICS GLOBAL and operates under a Indonesia medical device distribution license (13102202078580006). They hold registrations for 9 products across the Kemenkes NIE registry.
Address: Kompleks Gading Bukit Indah Blok SA-32, Jl. Bukit Gading Raya, RT 007 RW 015
Principal brands & OEM partners
6 brandsIMPLANTCAST GMBH
Germany
PERMEDICA S.P.A
Italy
DONGGUAN KAISER TECHNOLOGY CO., LTD
China
G21 S.R.L
Italy
CUSMEDI CO., LTD
Korea
ZHEJIANG HAICHUANG MEDICAL DEVICE CO., LTD
China
Recent product registrations
Showing 9 of 9| Product | Manufacturer | Type |
|---|---|---|
PERMEDICA Global Knee System PS AKL 21302321043 | PERMEDICA S.P.A | Imported |
SUNGWON Morgan Mixer AKL 11303520196 | DONGGUAN KAISER TECHNOLOGY CO., LTD. | Imported |
CUSMEDI PRIMARY – PSI (Craniofacial Implant) AKL 21003520054 | CUSMEDI CO., LTD. | Imported |
SUNGWON Disposable Irrigation System AKL 20902520282 | DONGGUAN KAISER TECHNOLOGY CO., LTD | Imported |
SUNGWON K-Mixer AKL 11303420314 | DONGGUAN KAISER TECHNOLOGY CO., LTD. | Imported |
PERMEDICA Hip System AKL 21302321087 | PERMEDICA S.P.A | Imported |
PERMEDICA Global Knee System RK AKL 21302321082 | PERMEDICA S.P.A | Imported |
BI-FIX<sup>®</sup> Surgical Incision Closure Set AKL 21603324919 | ZHEJIANG HAICHUANG MEDICAL DEVICE CO., LTD. | Imported |
G21 Bonecement with antibiotic (G1A & G3A) AKL 31302320841 | G21 S.R.L | Imported |
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card