P
PT TONG XUE TECHNOLOGY
IndonesiaActive
License 13112400520730006 · valid through Jun 3, 2030
Registered products
11
11 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Data completeness
3/5
Updated Aug 11, 2026
Product categories
Ophthalmic & OpticalOther / General
About PT TONG XUE TECHNOLOGY
PT TONG XUE TECHNOLOGY and operates under a Indonesia medical device distribution license (13112400520730006). They hold registrations for 11 products across the Kemenkes NIE registry.
Address: Ruko Segara City Cluster Feia RSC 15 No. 26 Segara City
Recent product registrations
Showing 10 of 11| Product | Manufacturer | Type |
|---|---|---|
YOUTO Soft Contact Lens AKL 21204620314 | JILIN REALCON OPTICAL TECHNOLOGY CO., LTD. | Imported |
YOUTO Beauty Style Aspheric Monthly Contact Lens AKL 21204620292 | YUNG SHENG OPTICAL CO., LTD. | Imported |
YOUTO Soft Hydrophilic Contact Lens AKL 21204620265 | VIZIONFOCUS (JIANG SU) INC | Imported |
YOUTO Soft Hydrophilic Contact Lens AKL 21204620262 | VIZIONFOCUS (JIANG SU) INC. | Imported |
YOUTO Multi-purpose contact lens solution AKL 21204620226 | DAJING EYE HEALTH TECHNOLOGY (ZHEJIANG) CO., LTD. | Imported |
YOUTO Soft Contact Lens AKL 21204620211 | JILIN REALCON OPTICAL TECHNOLOGY CO.. LTD. | Imported |
KILALA Multi-purpose contact lens solution AKL 21204620150 | CHALICE SOLUTION PTE LTD. | Imported |
KILALA Contact Lens Lubrication Eye Drops AKL 21204620099 | CHALICE SOLUTION PTE LTD | Imported |
KILALA Pink Solution AKL 21204620020 | YUNG SHENG OPTICAL CO., LTD. | Imported |
KILALA Soft Contact Lens AKL 21204620019 | JILIN REALCON OPTICAL TECHNOLOGY CO., LTD. | Imported |
Sign up to see all 11 registered products and filter by category or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card