P
PT VARIA INTERHEALTH INDONESIA
IndonesiaActive
License 10102400066370006 · valid through Aug 1, 2030
Registered products
19
12 imported · 7 domestic
Principal brands
0
No brands recorded
Decision-makers
1
1 verified · locked
Data completeness
5/5
Updated Aug 11, 2026
Product categories
Surgical InstrumentsDiagnostics & IVDImplants & ProstheticsPatient Monitoring
About PT VARIA INTERHEALTH INDONESIA
PT VARIA INTERHEALTH INDONESIA and operates under a Indonesia medical device distribution license (10102400066370006). They hold registrations for 19 products across the Kemenkes NIE registry — 12 imported (AKL) and 7 domestic (AKD).
Address: South Quarter Tower A Lt. 21, Jl. R.A. Kartini Kav. 8 RT 010 RW 004
Recent product registrations
Showing 10 of 19| Product | Manufacturer | Type |
|---|---|---|
HYAL SYSTEM DUO AKL 31602620035 | FIDIA FARMACEUTICI S.P.A.,ITALY | Imported |
THERASORB ALGIPLUS Hydrophilic Dressing AKL 11603523129 | WONBIOGEN CO., LTD, KOREA MELALUI INNOPATH INTERNATIONAL INC., KOREA | Imported |
HYALO4 START AKL 31603621474 | FIDIA FARMACEUTICI S.P.A | Imported |
REMSCAR Gel 15 g AKL 21603620095 | WONBIOGEN CO., LTD. | Imported |
HYAL SYSTEM 1.8% AKL 31602620043 | FIDIA FARMACEUTICI S.P.A. | Imported |
HYAL SYSTEM ACP AKL 31602620044 | FIDIA FARMACEUTICI S.P.A | Imported |
HIPERSKIN TR AKL 11603523498 | WONBIOGEN CO., LTD. | Imported |
DIVI LAB Optima 4 in 1 GCU-BP Meter Starter Pack AKD 20101620838 | PT ASTRA KOMPONEN INDONESIA | Domestic |
DIVI LAB Core 3 in 1 Multifunctional Monitoring System (Blood Glucose, Cholesterol, Uric Acid) Starter Pack AKD 20101620837 | PT ASTRA KOMPONEN INDONESIA | Domestic |
RENODERM Hydrophilic wound dressing AKL 21603620129 | WONBIOGEN CO., LTD, | Imported |
Sign up to see all 19 registered products and filter by category or principal.
Decision-makers & contacts
1 decision-makers identified
Names, titles, verified emails, and LinkedIn URLs. 1 have been verified by our research team.
Sign up to view contactsFree Explorer account · No credit card