JUNIPER 3 PROCUREMENT CORPORATION
PhilippinesActive (LTO)
License LTO-3000007062709
Registered products
144
144 imported · 0 domestic
Principal brands
6
Top: Narang Medical Limited
Decision-makers
—
Coming soon
Confidence
Verified Jun 12, 2026
Product categories
About JUNIPER 3 PROCUREMENT CORPORATION
JUNIPER 3 PROCUREMENT CORPORATION and operates under a Philippines medical device distribution license (LTO-3000007062709). They hold registrations for 144 products across the national device registry.
Principal brands & OEM partners
6 brandsNarang Medical Limited
SHENZHEN MEDRENA BIOTECH CO., LTD
China
BNG MEDICAL INSTRUMENTS CO., LTD
China
Guangzhou Beaconn Medical Science Technology Co., Ltd.
SHENZHEN LANMAGE MEDICAL TECHNOLOGY CO., LTD
China
RADIANQBIO Co., Ltd.
Recent product registrations
Showing 10 of 144| Product | Manufacturer | Type | Risk |
|---|---|---|---|
NET® Orthopaedic Bone Plate - Reconstruction J-Plate - 3.5 with Low Profile, SS CMDR-2025-06447 B | Narang Medical Limited - Narang Tower, 46, Community Centre, Naraina Industrial Area Phase-1, New Delhi-110028, India Mfd. by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET® Orthopaedic Bone Plate - Reconstruction J-Plate - 3.5 with Low Profile, SS CMDR-2025-06447 A | Narang Medical Limited - Narang Tower, 46, Community Centre, Naraina Industrial Area Phase-1, New Delhi-110028, India Mfd. by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET Orthopedic Bone Plate CMDR-2025-06413 | Narang Medical Limited - Narang Tower, 46, Community Centre, Naraina Industrial Area Phase-1, New Delhi-110028, India | PH_CMDR | — |
NET® Orthopaedic Bone Plate CMDR-2025-06254 | Narang Medical Limited - Narang Tower 46, Commununity Centr, Naraina Industrial Area Phase-1, New Delhi - 110028, India Mfd by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET Orthopaedic Bone Plate CMDR-2025-06256 | Narang Medical Limited - Narang Tower 46, Commununity Centr, Naraina Industrial Area Phase-1, New Delhi - 110028, India Mfd by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET® Orthopaedic Bone Plate CMDR-2025-06257 | Narang Medical Limited - Narang Tower 46, Commununity Centr, Naraina Industrial Area Phase-1, New Delhi - 110028, India Mfd by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET®Orthopaedic Bone Scew CMDR-2025-06255 | Narang Medical Limited - Narang Tower 46, Commununity Centr, Naraina Industrial Area Phase-1, New Delhi - 110028, India Mfd by: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
NET Orthopaedic Bone Plates CMDR-2025-05836 B | Narang Medical Limited - Narang Tower 46, Community Centre, Naraina Industrial Area Phase-1, New Delhi-110028, India Mfd. By: Narang Medical Limited - Narang Tower, T-1/73-74, Mangolpuri Industrial Area, Phase-1, New Delhi-110083, India | PH_CMDR | — |
BNG Medical LED Phototheraphy Unit CMDR-2025-05832 | BNG Medical Instruments Co., Ltd. - 3rd Floor, Block 3, No. 14, Zhongxing Road, Xiuxin Community, Kengzi Street, Pingshan District, Shenzhen, China | PH_CMDR | — |
MedRena Infusion Pu,p CMDR-2025-05835 | Shenzhen MedRena Biotech Co., Ltd. - 702, Block A, Youlitong Technology Industrial Park, No.56 Qingsong Road, Laokeng Community, Longtian Street, Pingshan District 518122 Shenzhen P.R. China | PH_CMDR | — |
Sign up to see all 144 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card